% A*-B | % A*-C | % Pass | |
2023 | 47% 9-6 | 80% 9-4 | 99% |
2022 | 43% 9-6 | 79% 9-4 | 93% |
2021 | 39% 9-6 | 85% 9-4 | 100% |
2020 | 54% 9-6 | 84% 9-4 | 100% |
2019 | 32% 9-6 | 51% 9-4 | 93% |
2018 | 32% 9-6 | 58% 9-4 | 100% |
2017 | 49% | 78% | 100% |
2016 | 52% | 73% | 100% |
2015 | 48% | 72% | 99% |
2014 | 49% | 72% | 97% |
2013 | 48% | 70% | 97% |
2012 | 49% | 70% | 97% |
2011 | 41% | 66% | 96% |
2010 | 62% | 80% | 100% |
Detailed information about our academic results can be requested by contacting the Registrar at admissions@padworth.com